Ye Olde Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 35 | 2813 yards | ||
White | 35 | 2692 yards | ||
Gold | 35 | 2327 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 67.2/113 | 333 | 284 | 196 | 492 | 369 | 316 | 172 | 485 | 166 | 2813 | 5626 |
White M: 64.1/107 | 321 | 275 | 183 | 483 | 359 | 305 | 164 | 472 | 156 | 2718 | 5436 |
Red W: 64.1/101 | 284 | 269 | 135 | 433 | 209 | 234 | 158 | 370 | 147 | 2239 | 4478 |
Handicap | 3 | 17 | 15 | 7 | 9 | 1 | 5 | 13 | 11 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Terrific Old School 9 Hole Course
Course is on 9 holes, but it is 9 very good holes. Love the built-up undulating greens. Course plays over some big hills that provide several memorable holes and tee shots. This is a great course to pair with the out of town golfers Forest Dunes trip.
Great 9 Hole Track
Great walkable 9 hole course. Not overly long, but it will put a premium on accuracy. The tall fescue will give you fits if you do not find the fairway. Greens were in subperb shape, not incredibly fast, but many have great undulation to them. You can tell they are really committed to improvements at this course. Great course for beginners as well as seasoned golfers. I played in colder weather and had the place to myself. There are great elevation changes that force you to think before your shot. I will be coming back for sure.