Green Meadows Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6391 yards | 68.6 | 116 |
White | 70 | 6070 yards | 67.8 | 117 |
Yellow | 70 | 4965 yards | 67.3 | 111 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 68.8/119 | 389 | 409 | 224 | 533 | 510 | 189 | 530 | 174 | 399 | 3357 | 553 | 228 | 563 | 220 | 317 | 182 | 397 | 199 | 375 | 3034 | 6391 |
White M: 67.7/117 W: 73.4/124 | 368 | 393 | 203 | 514 | 492 | 173 | 508 | 157 | 386 | 3194 | 537 | 204 | 544 | 203 | 301 | 169 | 378 | 185 | 355 | 2876 | 6070 |
Yellow M: 63.6/97 W: 67.4/110 | 311 | 309 | 146 | 433 | 409 | 137 | 425 | 128 | 324 | 2622 | 455 | 160 | 434 | 162 | 254 | 130 | 313 | 140 | 295 | 2343 | 4965 |
Handicap | 1 | 11 | 7 | 5 | 17 | 15 | 3 | 13 | 9 | 8 | 2 | 6 | 10 | 18 | 16 | 4 | 12 | 14 | |||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Meeting Facilities, Banquet FacilitiesReviews
Best mom and pop course around
Played this account last year with 8 guys and made another tee time for 16 guys a few weeks later. This course was in excellent shape and better than all the coures we played for twice the green fee.. Staff was great and playing again in 2020
Great Condition, Simple Layout
Played this course for the first time recently. Despite a drought in the area the course was in great condition with lush fairways and greens that rolled in excellent condition allowing lots of putts to be holed. The course is a Par 70 with 5 Par 5's which is kind of odd. Also alot of the holes run back and forth without much variety and no memorable hole. It's a great course for someone who is a little crooked off the tee.
Friendly Staff, Course was Blah
The staff and the ladies working the grill were very friendly. The course was in good shape, especially the greens, but the design is very boring and simple.

Thank you for your feedback and course experience. We are sorry the course didn't meet your expectations. Green Meadows is always improving customer and course satisfaction. Hope you can try the course again in the future.
Thank you for the review and course feedback! We are always looking for ways to improve the course and customer satisfaction. Hope to see you again on the course in the future!